<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Helin</title>
	<atom:link href="http://joelhelin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelhelin.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monolog</title>
		<link>http://joelhelin.com/monolog/</link>
		<comments>http://joelhelin.com/monolog/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:16:26 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://joelhelin.com/?p=2141</guid>
		<description><![CDATA[Monolog is a tiny studio with a huge heart. It&#8217;s a love affair between design and build consisting of me (designer) and Richard Zetterberg (developer). A single-page layout with clear call to action and natural flow Client Monolog My Roles Lead designer, Front-end developer Responsibilities Design, Html &#38; Css, Implementation Launched December 2011 URL www.mnlg.se]]></description>
			<content:encoded><![CDATA[<p class="description">Monolog is a tiny studio with a huge heart. It&#8217;s a love affair between design and build consisting of me (designer) and Richard Zetterberg (developer).</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/monolog/1.png" title="The website" alt="The website" class="noframe" /></p>
<p class="caption">A single-page layout with clear call to action and natural flow</p>
<dl id="meta">
<dt>Client</dt>
<dd>Monolog</dd>
<dt>My Roles</dt>
<dd>Lead designer, Front-end developer</dd>
<dt>Responsibilities</dt>
<dd>Design, Html &amp; Css, Implementation</dd>
<dt>Launched</dt>
<dd>December 2011</dd>
<dt>URL</dt>
<dd><a href="http://www.mnlg.se" alt="Istech" title="Istech">www.mnlg.se</a></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/monolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javelynn</title>
		<link>http://joelhelin.com/javelynn/</link>
		<comments>http://joelhelin.com/javelynn/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:21:39 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://joelhelin.com/?p=2085</guid>
		<description><![CDATA[The only thing heavier than Javelynn’s synth leads and chugging guitars is the Grid their website was built upon. Dark, dangerous and dressed like a true gentleman. Index page with horizontal news. Minimalistic and to the point. Client Out Of Line Records My Roles Lead designer, Front-end developer Responsibilities Design, Html &#38; Css, Implementation Launched [...]]]></description>
			<content:encoded><![CDATA[<p class="description">The only thing heavier than Javelynn’s synth leads and chugging guitars is the Grid their website was built upon. Dark, dangerous and dressed like a true gentleman.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/javelynn/javelynn.jpg" title="The website" alt="The website" class="noframe" /></p>
<p class="caption">Index page with horizontal news. Minimalistic and to the point.</p>
<dl id="meta">
<dt>Client</dt>
<dd>Out Of Line Records</dd>
<dt>My Roles</dt>
<dd>Lead designer, Front-end developer</dd>
<dt>Responsibilities</dt>
<dd>Design, Html &amp; Css, Implementation</dd>
<dt>Launched</dt>
<dd>To Be Announced</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/javelynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Nyman</title>
		<link>http://joelhelin.com/robert-nyman/</link>
		<comments>http://joelhelin.com/robert-nyman/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:09:47 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://joelhelin.com/?p=2111</guid>
		<description><![CDATA[Robert is a talented singer/songwriter and wanted a layout for his website. We helped him by making a flexible design and hardboiled code. The newsfeed Client Robert Nyman My Roles Art Director, Code Responsibilities Design, Html &#38; Css, Implementation Launched September 2011]]></description>
			<content:encoded><![CDATA[<p class="description">Robert is a talented singer/songwriter and wanted a layout for his website. We helped him by making a flexible design and hardboiled code.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/rnyman/1.png" title="The website" alt="The website" class="noframe" /></p>
<p class="caption">The newsfeed</p>
<dl id="meta">
<dt>Client</dt>
<dd>Robert Nyman</dd>
<dt>My Roles</dt>
<dd>Art Director, Code</dd>
<dt>Responsibilities</dt>
<dd>Design, Html &amp; Css, Implementation</dd>
<dt>Launched</dt>
<dd>September 2011</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/robert-nyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin</title>
		<link>http://joelhelin.com/michelin/</link>
		<comments>http://joelhelin.com/michelin/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:13:47 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://joelhelin.com/?p=2116</guid>
		<description><![CDATA[Michelin corporate mobile website. This is the mobile interface design for their corporate website, accessible via your mobile browser. Landing screen, finance events &#038; article view. Motorsport events, news and error page. Header and footer details. Client Michelin My Roles Interface designer Responsibilities Art direction, Design Launched July 2011 URL www.michelin.com/corporate/m/]]></description>
			<content:encoded><![CDATA[<p class="description">Michelin corporate mobile website. This is the mobile interface design for their corporate website, accessible via your mobile browser.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/michelin/1.jpg" title="The website" alt="The website" class="noframe" /></p>
<p class="caption">Landing screen, finance events &#038; article view.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/michelin/2.jpg" title="The website" alt="The website" class="noframe" /></p>
<p class="caption">Motorsport events, news and error page.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/michelin/3.jpg" title="The website" alt="The website" class="noframe" /></p>
<p class="caption">Header and footer details.</p>
<dl id="meta">
<dt>Client</dt>
<dd>Michelin</dd>
<dt>My Roles</dt>
<dd>Interface designer</dd>
<dt>Responsibilities</dt>
<dd>Art direction, Design</dd>
<dt>Launched</dt>
<dd>July 2011</dd>
<dt>URL</dt>
<dd><a href="http://www.michelin.com/corporate/m/">www.michelin.com/corporate/m/</a></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/michelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Something Every Day</title>
		<link>http://joelhelin.com/learn-something-every-day/</link>
		<comments>http://joelhelin.com/learn-something-every-day/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:08:36 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=30</guid>
		<description><![CDATA[We asked Young if we could develop a mobile application for their service Learn Something Every Day. We decided to do a simple, fun and smart app that everyone could use. This is what a post (tap to see the menu). The loading screen Found an interesting fact? Share it! Save your favourite facts for [...]]]></description>
			<content:encoded><![CDATA[<p class="description">We asked Young if we could develop a mobile application for their service Learn Something Every Day. We decided to do a simple, fun and smart app that everyone could use.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/lsed/showcase.jpg" title="A post" alt="A post" class="noframe" /></p>
<p class="caption">This is what a post (tap to see the menu).</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/lsed/loading.jpg" title="The calendar" alt="The calendar" class="noframe" /></p>
<p class="caption">The loading screen</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/lsed/share.jpg" title="Share fact" alt="Share fact" class="noframe" /></p>
<p class="caption">Found an interesting fact? Share it!</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/lsed/favourites.jpg" title="Information" alt="Information" class="noframe" /></p>
<p class="caption">Save your favourite facts for easier access later</p>
<dl id="meta">
<dt>Client</dt>
<dd>Young</dd>
<dt>My Role</dt>
<dd>Interface Designer</dd>
<dt>Responsibilities</dt>
<dd>Design, Mobile UI, Icon Design</dd>
<dt>Launched</dt>
<dd>January 2011</dd>
<dt>The Team</dt>
<dd>Linnéa Becker, Erik Lindebratt, Anna Helldén</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/learn-something-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barpal</title>
		<link>http://joelhelin.com/barpal/</link>
		<comments>http://joelhelin.com/barpal/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:51:35 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=8</guid>
		<description><![CDATA[We started with a Facebook application, then redesigned their website, decided to remake their logo and make a mobile application. We finished it off with a huge party in the streets of Sundsvall. See what events are happening in your city. The start page explaining what Barpal is. The Facebook app &#8212; our first mission [...]]]></description>
			<content:encoded><![CDATA[<p class="description">We started with a Facebook application, then redesigned their website, decided to remake their logo and make a mobile application. We finished it off with a huge party in the streets of Sundsvall.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/barpal/result.jpg" title="The website" alt="The website" class="noframe" /></p>
<p class="caption">See what events are happening in your city.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/barpal/start.jpg" title="The start page" alt="The start page" class="noframe" /></p>
<p class="caption">The start page explaining what Barpal is.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/barpal/facebook.jpg" title="The facebook app" alt="The facebook app" class="noframe" /></p>
<p class="caption">The Facebook app &mdash; our first mission together.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/barpal/iphone.jpg" title="The mobile app" alt="The mobile app" class="noframe" /></p>
<p class="caption">RSVP to events wherever you are with the mobile application.</p>
<dl id="meta">
<dt>Client</dt>
<dd>Barpal</dd>
<dt>My Role</dt>
<dd>Lead designer, Front-end developer</dd>
<dt>Responsibilities</dt>
<dd>Design, Mobile UI, Html &amp; Css, Identity</dd>
<dt>Launched</dt>
<dd>July 2010 &#8211; January 2011</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/barpal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricerunner</title>
		<link>http://joelhelin.com/pricerunner/</link>
		<comments>http://joelhelin.com/pricerunner/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:16:14 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=96</guid>
		<description><![CDATA[Finding the right product can be tricky. That&#8217;s why Pricerunner wanted a suggestion on how to improve their filters in a way that is easy to use and based on their categories. First, a general search, the example is &#8220;laptop&#8221; in Swedish. Chose a price-range, the result below changes depending on the range. The same [...]]]></description>
			<content:encoded><![CDATA[<p class="description">Finding the right product can be tricky. That&#8217;s why Pricerunner wanted a suggestion on how to improve their filters in a way that is easy to use and based on their categories.  </p>
<p><img src="/wp-content/themes/JLHLN/assets/work/pricerunner/1.jpg" title="Cover" alt="Cover" class="noframe" /></p>
<p class="caption">First, a general search, the example is &#8220;laptop&#8221; in Swedish.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/pricerunner/2.jpg" title="Cover with inlay" alt="Cover with inlay" class="noframe" /></p>
<p class="caption">Chose a price-range, the result below changes depending on the range.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/pricerunner/3.jpg" title="Cover with inlay" alt="Cover with inlay" class="noframe" /></p>
<p class="caption">The same procedure with prestanda.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/pricerunner/4.jpg" title="Cover with inlay" alt="Cover with inlay" class="noframe" /></p>
<p class="caption">Both price and prestanda are completed.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/pricerunner/5.jpg" title="Cover with inlay" alt="Cover with inlay" class="noframe" /></p>
<p class="caption">Error message: &#8220;Search gave no results&#8221;.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/pricerunner/6.jpg" title="Cover with inlay" alt="Cover with inlay" class="noframe" /></p>
<p class="caption">If stuck, there&#8217;s a handy form to fill depending on preferances.</p>
<dl id="meta">
<dt>Client</dt>
<dd>Pricerunner</dd>
<dt>My Role</dt>
<dd>UX Designer</dd>
<dt>Responsibilities</dt>
<dd>Information Architecture, Concept, Design</dd>
<dt>Launched</dt>
<dd>September 2008</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/pricerunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipcore</title>
		<link>http://joelhelin.com/wipcore/</link>
		<comments>http://joelhelin.com/wipcore/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:14:20 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=34</guid>
		<description><![CDATA[Wipcore is Swedens biggest provider of e-commerce solutions. They wanted a design to show potential customer what their web shop could look like. The landing page shows new &#38; popular items. Filter items or browse all. Search results with related products. Item view with specifications &#38; image gallery. Client Wipcore My Role UX Designer Responsibilities [...]]]></description>
			<content:encoded><![CDATA[<p class="description">Wipcore is Swedens biggest provider of e-commerce solutions. They wanted a design to show potential customer what their web shop could look like. </p>
<p><img src="/wp-content/themes/JLHLN/assets/work/wipcore/result.jpg" title="Front" alt="Front" class="noframe" /></p>
<p class="caption">The landing page shows new &amp; popular items.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/wipcore/filter.jpg" title="Filter" alt="Filter" class="noframe" /></p>
<p class="caption">Filter items or browse all.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/wipcore/search.jpg" title="Search" alt="Search" class="noframe" /></p>
<p class="caption">Search results with related products.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/wipcore/product.jpg" title="Product" alt="Product" class="noframe" /></p>
<p class="caption">Item view with specifications &amp; image gallery.</p>
<dl id="meta">
<dt>Client</dt>
<dd>Wipcore</dd>
<dt>My Role</dt>
<dd>UX Designer</dd>
<dt>Responsibilities</dt>
<dd>Information Architecture, Design</dd>
<dt>Launched</dt>
<dd>March 2010</dd>
<dt>The Team</dt>
<dd>Designed together with Sigurd Finseth</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/wipcore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartworker</title>
		<link>http://joelhelin.com/heartworker/</link>
		<comments>http://joelhelin.com/heartworker/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:35:58 +0000</pubDate>
		<dc:creator>Joel Helin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=67</guid>
		<description><![CDATA[Started as a CSS experiment but ended up as a personal blog and portfolio. Grid-friendly and built on WordPress. Full view with the footer and sidebar. Client Self-initiated Responsibilities Design, Html &#38; Css, Implementation Launched July 2009 Recognition Honorable mention at the CSS Awards]]></description>
			<content:encoded><![CDATA[<p class="description">Started as a CSS experiment but ended up as a personal blog and portfolio. Grid-friendly and built on WordPress.</p>
<p><img src="/wp-content/themes/JLHLN/assets/work/hw/blog.jpg" title="Blog" alt="Blog" class="noframe" /></p>
<p class="caption">Full view with the footer and sidebar.</p>
<dl id="meta">
<dt>Client</dt>
<dd>Self-initiated</dd>
<dt>Responsibilities</dt>
<dd>Design, Html &amp; Css, Implementation</dd>
<dt>Launched</dt>
<dd>July 2009</dd>
<dt>Recognition</dt>
<dd>Honorable mention at the CSS Awards</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://joelhelin.com/heartworker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

